19th National Veterans Table Tennis Championship 2012
| Sl.No. | State / Institution | Nos. of players |
|---|---|---|
| 1 | CHANDIGARH | 4 |
| 2 | WEST BENGAL | 65 |
| 3 | ANDRA PRADESH | 70 |
| 4 | MANIPUR | 25 |
| 5 | RAJASTHAN | 5 |
| 6 | MIZORAM | 3 |
| 7 | KARNATAKA | 51 |
| 8 | TAMIL NADU | 66 |
| 9 | ASSAM | 10 |
| 10 | MAHARASHTRA | 133 |
| 11 | UTTARKHAND | 1 |
| 12 | JHARKHAND | 6 |
| 13 | PUNJAB | 11 |
| 14 | ORISSA | 13 |
| 15 | MEGHALAYA | 4 |
| 16 | MADHYA PRADESH | 28 |
| 17 | DELHI | 30 |
| 18 | RBI MUMBAI | 18 |
| 19 | JAMMU &KASHMIR | 4 |
| 20 | SIKKIM | 60 |
| 21 | CRSB | 9 |
| 22 | CHATTISGARH | 30 |
| 23 | KERALA | 12 |
| 24 | AIR INDIA | 12 |
| 25 | HARYANA | 8 |
| 26 | GUJARAT | 58 |
| 27 | UTTAR PRADESH | 21 |
| 28 | NORTH BENGAL | 14 |
| 29 | IOC | 4 |
| Total ; | 775 | |
Please click the following link to view the list of participants: |
LIST OF PARTICIPANTS |
